Booking Request
From 16/03/2010 to 23/03/2010
Contact our office on +353 53 913 3999 or info@selfcatering.ie for availability
* Please note that Check in/out day for this property is only SaturdayHouse Overview
Premier apartments Dublin Airport is a brand new development of 30 two bedroom apartments. This eye catching complex stretches 15 stories high with wonderful views of Dublin city, the Dublin coastline and Dublin Airport depending on the apartment.
We are located within a 10 minute drive of Dublin Airport and offer complimentary transfers to the airport. Each apartment consists of two double bedrooms (1 with ensuite shower), main bathroom with shower, sitting room with dining area, fully equipped kitchen and a balcony. Parking for these apartments is underground.
Each apartment is tastefully furnished in a contemporary style including fully fitted kitchen complete with crockery and cutlery and separate living area. Important “little extra’s” such as iron and ironing board, radio alarm clock complimentary Wi-Fi and hairdryer all come as a standard, making your stay feel more comfortable. Rates are fully inclusive of electricity, heating, telephone line rental, linen, toiletries and once a week housekeeping service.
There is a bar and restaurant open all day in the Days Hotel adjacent to the apartments which serves a delicious selection of hotel food, snacks and beverages. DVD players can be rented from the reception office. The Northwood Fitness Centre is nearby and apartments guests can avail of reduced rates through the reception office.
Leisure activities:
Local Attraction: Malahide Castle, The Helix, Portmarnock Golf Club, Botanic Gardens, Croke Park, Ardgillan Castle & Estate, Royal Dublin Golf Club, Dublin City Centre, As well as numerous golf courses, horse riding and sailing in the nearby clubs.
Bed Layout
2 Bed Apt (4): Sleeps up to 4
- Rm 1:

- Rm 2:

House Facilites
- Washing Machine
- Microwave
- Television
- Cable/Satellite
- DVD
- Telephone
- WiFI
This site is request only site. Please call us to check availability at +353 53 913 3999
Nightly Rates
| Property Type | Date (Start) | Date (End) | 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
| 2 Bed Apt (4) [Sleeps up to 4] | Feb 27, 2010 | Mar 5, 2010 | € 230 | € 230 | € 345 | € 460 | € 575 | € 690 | € 770 |
| Mar 6, 2010 | Mar 12, 2010 | € 230 | € 230 | € 345 | € 460 | € 575 | € 690 | € 770 | |
| Mar 13, 2010 | Mar 19, 2010 | € 250 | € 250 | € 345 | € 460 | € 575 | € 690 | € 770 | |
| Mar 20, 2010 | Mar 26, 2010 | € 250 | € 250 | € 345 | € 460 | € 575 | € 690 | € 770 | |
| Mar 27, 2010 | Apr 2, 2010 | € 250 | € 250 | € 345 | € 460 | € 575 | € 690 | € 770 | |
| Apr 3, 2010 | Apr 9, 2010 | € 250 | € 250 | € 345 | € 460 | € 575 | € 690 | € 770 | |
| Apr 10, 2010 | Apr 16, 2010 | € 250 | € 250 | € 345 | € 460 | € 575 | € 690 | € 770 | |
| Apr 17, 2010 | Apr 23, 2010 | € 258 | € 258 | € 345 | € 460 | € 575 | € 690 | € 770 | |
| Apr 24, 2010 | Apr 30, 2010 | € 258 | € 258 | € 345 | € 460 | € 575 | € 690 | € 770 | |
| May 1, 2010 | May 7, 2010 | € 258 | € 258 | € 345 | € 460 | € 575 | € 690 | € 770 | |
| May 8, 2010 | May 14, 2010 | € 258 | € 258 | € 345 | € 460 | € 575 | € 690 | € 770 | |
| May 15, 2010 | May 21, 2010 | € 258 | € 258 | € 345 | € 460 | € 575 | € 690 | € 770 | |
| May 22, 2010 | May 28, 2010 | € 258 | € 258 | € 345 | € 460 | € 575 | € 690 | € 770 | |
| May 29, 2010 | Jun 4, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Jun 5, 2010 | Jun 11, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Jun 12, 2010 | Jun 18, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Jun 19, 2010 | Jun 25, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Jun 26, 2010 | Jul 2, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Jul 3, 2010 | Jul 9, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Jul 10, 2010 | Jul 16, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Jul 17, 2010 | Jul 23, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Jul 24, 2010 | Jul 30, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Jul 31, 2010 | Aug 6, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Aug 7, 2010 | Aug 13, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Aug 14, 2010 | Aug 20, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Aug 21, 2010 | Aug 27, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Aug 28, 2010 | Sep 3, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Sep 4, 2010 | Sep 10, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Sep 11, 2010 | Sep 17, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Sep 18, 2010 | Sep 24, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Sep 25, 2010 | Oct 1, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Oct 2, 2010 | Oct 8, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Oct 9, 2010 | Oct 15, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Oct 16, 2010 | Oct 22, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Oct 23, 2010 | Oct 29, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Oct 30, 2010 | Nov 5, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Nov 6, 2010 | Nov 12, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Nov 13, 2010 | Nov 19, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Nov 20, 2010 | Nov 26, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Nov 27, 2010 | Dec 3, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Dec 4, 2010 | Dec 10, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Dec 11, 2010 | Dec 17, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Dec 18, 2010 | Dec 24, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 | |
| Dec 25, 2010 | Dec 31, 2010 | € 255 | € 255 | € 345 | € 460 | € 575 | € 680 | € 770 |
- Premier Apartments Dublin Airport,Dublin, Ireland.
Share your experience and opinions with others and help us improve future visits...
We would love to know what you think, Share your experience with others and tell us your thoughts on your villa holiday... Read Terms and conditions.










