Booking Request
From 16/03/2010 to 23/03/2010
Contact our office on +353 53 913 3999 or info@selfcatering.ie for availability
* Please note that Check in/out day for this property is only SaturdayHouse Overview
Superbly located apartments only 50 meter away from the main street in Bundoran, with stunning views over Bundoran's Blue flag
beach. Convenient for all the amenities Bundoran has to offer. Ideal for either families or couples.
The superbly located, two bedroom apartments are four star and sleep up to 4. The rooms consist of 1 double en-suite & 1 twin (or 2 doubles). Full fitted open plan kitchen with dishwasher, washer/dryer, microwave. Colour TV.They are located 50m from the main street on the main road down to the beach.
Bed linen is provided but towels are not. Cots and highchairs are subject to availability. If you have requested a cot please note that cot linen is not provided.
All apartments have stunning views of Bundoran's Blue Flag Beach and the links golf course can also be seen.
There is private parking to the rear of the apartments.
Electricity:Electricity is charged at €6.00 per day during the Summer ( June, July & August ) and €9.00 per day during the Winter. Bed linen is provided but towels are not. Cots and highchairs are subject to availability. If you have requested a cot please note that cot linen is not provided.
Check In Time:Between 4.00pm and 6.00pm - The caretaker must be contacted at least 24 hours prior to arrival to arrange key pick up details. If you are arriving outside of check in times above and do not notify the carektaker a late check in fee may apply.
Leisure activities:
Adventure Centre, Equestrian Centre, Waterworld Leisure Centre, 18 Hole Links Golf Course, 10 Pin Bowling, 6 Screen Multiplex Cinema, Amusement park, Fabulous coastal walks.
Bed Layout
2 Bedroom: Sleeps up to 4
- Rm 1:

- Rm 2:

Nightly Rates
| Property Type | Date (Start) | Date (End) | 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
| 2 Bedroom [Sleeps up to 4] | Jul 17, 2010 | Jul 23, 2010 | € 589 | € 589 | € 589 | € 589 | € 589 | € 589 | € 589 |
| Jul 24, 2010 | Jul 30, 2010 | € 589 | € 589 | € 589 | € 589 | € 589 | € 589 | € 589 | |
| Jul 31, 2010 | Aug 6, 2010 | € 589 | € 589 | € 589 | € 589 | € 589 | € 589 | € 589 | |
| Aug 7, 2010 | Aug 13, 2010 | € 589 | € 589 | € 589 | € 589 | € 589 | € 589 | € 589 | |
| Aug 14, 2010 | Aug 20, 2010 | € 589 | € 589 | € 589 | € 589 | € 589 | € 589 | € 589 | |
| Aug 21, 2010 | Aug 27, 2010 | € 225 | € 225 | € 325 | € 325 | € 325 | € 325 | € 325 | |
| Aug 28, 2010 | Sep 3, 2010 | € 225 | € 225 | € 325 | € 325 | € 325 | € 325 | € 325 | |
| Sep 4, 2010 | Sep 10, 2010 | € 225 | € 225 | € 325 | € 325 | € 325 | € 325 | € 325 | |
| Sep 11, 2010 | Sep 17, 2010 | € 225 | € 225 | € 325 | € 325 | € 325 | € 325 | € 325 | |
| Sep 18, 2010 | Sep 24, 2010 | € 200 | € 200 | € 275 | € 275 | € 275 | € 275 | € 275 | |
| Sep 25, 2010 | Oct 1, 2010 | € 200 | € 200 | € 275 | € 275 | € 275 | € 275 | € 275 | |
| Oct 2, 2010 | Oct 8, 2010 | € 200 | € 200 | € 275 | € 275 | € 275 | € 275 | € 275 | |
| Oct 9, 2010 | Oct 15, 2010 | € 200 | € 200 | € 275 | € 275 | € 275 | € 275 | € 275 | |
| Oct 16, 2010 | Oct 22, 2010 | € 200 | € 200 | € 275 | € 275 | € 275 | € 275 | € 275 | |
| Oct 23, 2010 | Oct 29, 2010 | € 275 | € 275 | € 275 | € 325 | € 325 | € 325 | € 325 | |
| Oct 30, 2010 | Nov 5, 2010 | € 200 | € 200 | € 225 | € 225 | € 225 | € 225 | € 225 | |
| Nov 6, 2010 | Nov 12, 2010 | € 200 | € 200 | € 225 | € 225 | € 225 | € 225 | € 225 | |
| Nov 13, 2010 | Nov 19, 2010 | € 200 | € 200 | € 225 | € 225 | € 225 | € 225 | € 225 | |
| Nov 20, 2010 | Nov 26, 2010 | € 200 | € 200 | € 225 | € 225 | € 225 | € 225 | € 225 | |
| Nov 27, 2010 | Dec 3, 2010 | € 200 | € 200 | € 225 | € 225 | € 225 | € 225 | € 225 | |
| Dec 4, 2010 | Dec 10, 2010 | € 200 | € 200 | € 225 | € 225 | € 225 | € 225 | € 225 | |
| Dec 11, 2010 | Dec 17, 2010 | € 200 | € 200 | € 225 | € 225 | € 225 | € 225 | € 225 | |
| Dec 18, 2010 | Dec 24, 2010 | € 310 | € 310 | € 310 | € 310 | € 310 | € 310 | € 310 | |
| Dec 25, 2010 | Dec 31, 2010 | € 320 | € 320 | € 320 | € 320 | € 320 | € 320 | € 320 |
- Atlantic Point Apartments,Bundoran, Ireland.
Share your experience and opinions with others and help us improve future visits...
We would love to know what you think, Share your experience with others and tell us your thoughts on your villa holiday... Read Terms and conditions.






