Booking Request
From 30/07/2012 to 06/08/2012
Contact our office on +353 1 201 8480 or info@selfcatering.ie for availability
* Please note that Check in/out day for this property is only SaturdayHouse Overview
Saturday to Saturday bookings only for July & August
Sea Cliff Holiday Homes - Special Offers:
About Sea Cliff Holiday Homes:
Sea Cliff is a development of spacious holiday houses built on the grounds of Dunmore East Golf Club and within a few minutes walk of the beach and village. Perched on the headland and overlooking the golf course and the sea, the setting for these houses offers spectacular views of the bay, the Hook peninsula and the coastline.
The cliffside golf course provides a stimulating and challenging test for the high or low handicapper measuring 6,655 yards.
Three bedrooms with 1 Double (en-suite) & 1 Twin and 1 Single sleeping 5 people. Bed linen free of charge. Fully fitted modern kitchen with dishwasher, microwave and washer / dryer. Colour TV.
Cots and Highchairs - by request. Electric central heating.Sea views (not all houses). Built to Failte Ireland standards. Modern contemporary design.
Electricity is an extra charge and charges at EUR5 per day during June, July & August and the rest of the year meter read and paid on site. Bed Linen is supplied,towels are not supplied but are available for hire at EUR2 a set. All extras are paid on arrival.
Bed Layout
3 Bedroom (5): Sleeps up to 5
- Rm 1:

- Rm 2:

- Rm 3:

House Facilites
- Television
- Gardens
- Garden Furniture
Nightly Rates
| Property Type | Date (Start) | Date (End) | 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
| 3 Bedroom (5) [Sleeps up to 5] | Jan 12, 2013 | Jan 18, 2013 | € 250 | € 250 | € 264 | € 297 | € 330 | € 330 | € 330 |
| Jan 19, 2013 | Jan 25, 2013 | € 250 | € 250 | € 264 | € 297 | € 330 | € 330 | € 330 | |
| Jan 26, 2013 | Feb 1, 2013 | € 250 | € 250 | € 264 | € 297 | € 330 | € 330 | € 330 | |
| Feb 2, 2013 | Feb 8, 2013 | € 250 | € 250 | € 264 | € 297 | € 330 | € 330 | € 330 | |
| Feb 9, 2013 | Feb 15, 2013 | € 250 | € 250 | € 264 | € 297 | € 330 | € 330 | € 330 | |
| Feb 16, 2013 | Feb 22, 2013 | € 250 | € 250 | € 264 | € 297 | € 330 | € 330 | € 330 | |
| Feb 23, 2013 | Mar 1, 2013 | € 304.5 | € 304.5 | € 264 | € 297 | € 330 | € 330 | € 330 | |
| Mar 2, 2013 | Mar 8, 2013 | € 304.5 | € 304.5 | € 264 | € 297 | € 330 | € 330 | € 330 | |
| Mar 9, 2013 | Mar 15, 2013 | € 304.5 | € 304.5 | € 264 | € 297 | € 330 | € 330 | € 330 | |
| Mar 16, 2013 | Mar 22, 2013 | € 304.5 | € 304.5 | € 264 | € 297 | € 330 | € 330 | € 330 | |
| Mar 23, 2013 | Mar 29, 2013 | € 304.5 | € 304.5 | € 348 | € 391.5 | € 465 | € 465 | € 465 | |
| Mar 30, 2013 | Apr 5, 2013 | € 465 | € 465 | € 465 | € 465 | € 465 | € 465 | € 465 | |
| Apr 6, 2013 | Apr 12, 2013 | € 259 | € 259 | € 296 | € 333 | € 410 | € 410 | € 410 | |
| Apr 13, 2013 | Apr 19, 2013 | € 259 | € 259 | € 296 | € 333 | € 410 | € 410 | € 410 | |
| Apr 20, 2013 | Apr 26, 2013 | € 259 | € 259 | € 296 | € 333 | € 410 | € 410 | € 410 | |
| Apr 27, 2013 | May 3, 2013 | € 259 | € 259 | € 296 | € 333 | € 410 | € 410 | € 410 | |
| May 4, 2013 | May 10, 2013 | € 259 | € 259 | € 296 | € 333 | € 410 | € 410 | € 410 | |
| May 11, 2013 | May 17, 2013 | € 259 | € 259 | € 296 | € 333 | € 410 | € 410 | € 410 | |
| May 18, 2013 | May 24, 2013 | € 308 | € 308 | € 352 | € 396 | € 490 | € 490 | € 490 | |
| May 25, 2013 | May 31, 2013 | € 308 | € 308 | € 352 | € 396 | € 490 | € 490 | € 490 | |
| Jun 1, 2013 | Jun 7, 2013 | € 308 | € 308 | € 352 | € 396 | € 490 | € 490 | € 490 | |
| Jun 8, 2013 | Jun 14, 2013 | € 308 | € 308 | € 352 | € 396 | € 490 | € 490 | € 490 | |
| Jun 15, 2013 | Jun 21, 2013 | € 308 | € 308 | € 352 | € 396 | € 490 | € 490 | € 490 | |
| Jun 22, 2013 | Jun 28, 2013 | € 409.5 | € 409.5 | € 468 | € 526.5 | € 620 | € 620 | € 620 | |
| Jun 29, 2013 | Jul 5, 2013 | € 620 | € 620 | € 620 | € 620 | € 620 | € 620 | € 620 | |
| Jul 6, 2013 | Jul 12, 2013 | € 620 | € 620 | € 620 | € 620 | € 620 | € 620 | € 620 | |
| Jul 13, 2013 | Jul 19, 2013 | € 730 | € 730 | € 730 | € 730 | € 730 | € 730 | € 730 | |
| Jul 20, 2013 | Jul 26, 2013 | € 730 | € 730 | € 730 | € 730 | € 730 | € 730 | € 730 | |
| Jul 27, 2013 | Aug 2, 2013 | € 730 | € 730 | € 730 | € 730 | € 730 | € 730 | € 730 | |
| Aug 3, 2013 | Aug 9, 2013 | € 730 | € 730 | € 730 | € 730 | € 730 | € 730 | € 730 | |
| Aug 10, 2013 | Aug 16, 2013 | € 730 | € 730 | € 730 | € 730 | € 730 | € 730 | € 730 | |
| Aug 17, 2013 | Aug 23, 2013 | € 730 | € 730 | € 730 | € 730 | € 730 | € 730 | € 730 | |
| Aug 24, 2013 | Aug 30, 2013 | € 287 | € 287 | € 328 | € 369 | € 465 | € 465 | € 465 | |
| Aug 31, 2013 | Sep 6, 2013 | € 287 | € 287 | € 328 | € 369 | € 465 | € 465 | € 465 | |
| Sep 7, 2013 | Sep 13, 2013 | € 287 | € 287 | € 328 | € 369 | € 465 | € 465 | € 465 | |
| Sep 14, 2013 | Sep 20, 2013 | € 287 | € 287 | € 328 | € 369 | € 465 | € 465 | € 465 | |
| Sep 21, 2013 | Sep 27, 2013 | € 250 | € 250 | € 264 | € 297 | € 355 | € 355 | € 355 | |
| Sep 28, 2013 | Oct 4, 2013 | € 250 | € 250 | € 264 | € 297 | € 355 | € 355 | € 355 | |
| Oct 5, 2013 | Oct 11, 2013 | € 250 | € 250 | € 264 | € 297 | € 355 | € 355 | € 355 | |
| Oct 12, 2013 | Oct 18, 2013 | € 250 | € 250 | € 264 | € 297 | € 355 | € 355 | € 355 | |
| Oct 19, 2013 | Oct 25, 2013 | € 250 | € 250 | € 264 | € 297 | € 355 | € 355 | € 355 | |
| Oct 26, 2013 | Nov 1, 2013 | € 250 | € 250 | € 264 | € 297 | € 355 | € 355 | € 355 | |
| Nov 2, 2013 | Nov 8, 2013 | € 250 | € 250 | € 264 | € 297 | € 355 | € 355 | € 355 | |
| Nov 9, 2013 | Nov 15, 2013 | € 250 | € 250 | € 264 | € 297 | € 355 | € 355 | € 355 | |
| Nov 16, 2013 | Nov 22, 2013 | € 250 | € 250 | € 264 | € 297 | € 355 | € 355 | € 355 | |
| Nov 23, 2013 | Nov 29, 2013 | € 250 | € 250 | € 264 | € 297 | € 355 | € 355 | € 355 | |
| Nov 30, 2013 | Dec 6, 2013 | € 250 | € 250 | € 264 | € 297 | € 355 | € 355 | € 355 | |
| Dec 7, 2013 | Dec 13, 2013 | € 250 | € 250 | € 264 | € 297 | € 355 | € 355 | € 355 | |
| Dec 14, 2013 | Dec 20, 2013 | € 346.5 | € 346.5 | € 396 | € 445.5 | € 520 | € 520 | € 520 | |
| Dec 21, 2013 | Dec 27, 2013 | € 520 | € 520 | € 520 | € 520 | € 520 | € 520 | € 520 | |
| Dec 28, 2013 | Jan 4, 2014 | € 520 | € 520 | € 520 | € 520 | € 520 | € 520 | € 520 |
- Sea Cliff,Dunmore East, Ireland.
Share your experience and opinions with others and help us improve future visits...
We would love to know what you think, Share your experience with others and tell us your thoughts on your villa holiday... Read Terms and conditions.



