Searching ... Please wait...
Back to Search Results

PREMIER APARTMENTS AND SUITES

Holiday Homes Dublin, Dublin, Ireland

House Overview

Premier Apartments, Harcourt Terrace, Dublin 2: Our apartments are located in either a Georgian House, which Dublin 2 is famous for or a modern building. All our apartments are newly built or have just been refurbished to a four star standard. Features include flat screen LCD 32” TV, complimentary broadband and heated towel rails.

Most of the one bedroom apartments have a double bedroom; in some cases a twin bedroom can be requested. The 2 bedroom apartment consists of either 2 double bedrooms or a double and a twin.

The kitchen dining living area with dishwasher, washer/dryer, microwave, electric hob and oven. The living area has a radio, TV with satellite/cable, DVD (on request), CD, Telephone and complimentary wireless internet access. Most apartments have showers; in some cases baths are available on request. The apartments are available for a minimum 7 night stay and are serviced weekly.

Premier Suites, Stephen’s Hall, Dublin 2: Our suites are located just on Lower Leeson street. There are 27 luxury suites, as well as 3 large penthouses. Most of the suites are 1 bedroom but there are a limited number of 2 bedroom suites available. The 1 bedroom suite will accommodate up to two people, the 2 bedroom suite will accommodate up to 4 people.

The spacious living room has a wall mounted 32” plasma TV, a mini hi-fi stereo and a large work desk with complimentary wired and wireless broadband. The kitchen offers integrated appliances (dishwasher, washer/dryer, fridge, microwave and hob) all finished to a very high standard. Each bathroom contains a bath, power shower, heated towel rail and is complimented by rich cream marble tiles which give the bathroom a luxurious finish. All 1 bedroom suites have a double bed, the 2 bedroom suites offering a double and twin. The suites are available for less than 7 night stays. For stays of more than 7 nights the suites are serviced weekly.

Heating, electric, wireless broadband, bed linen and towels are all included in the rate. Cots and high chair can be supplied at no extra cost subject to availability. An extra bed is available at an extra charge of 25 euros and is only suitable for children.

Both the apartments and suites are within walking distance of St Stephen’s Green which is a beautiful city centre park ideal for a stroll. Many famous buildings are within walking distance of our apartments. The business district of Dublin 2 is on our doorstep where many Irish and International companies are based.

Leisure activities:

The nearest leisure centre is off Grafton street and costs 20€/day. The nearest convenience store/supermarket is less then half a kilometre way, there are a selection of cafes, bars/pubs and restaurants in the immediate area. Dublin airport is only 12km away, Dublin City Centre is only 0.5km away and the nearest beach is in Sandymount (4km away).

Things to do:St Stephen’s Green, National Concert Hall, National Art Gallery, Grafton Street, Trinity College, Temple Bar, Dublin Castle, Guinness Store House, Georgian Dublin, City Hall, Iveagh Gardens and the National Museum. A little further Dublin Zoo and the Phoenix Park are not to be missed.

Bed Layout

1 Bed Apt (2): Sleeps up to 2


1 Bed Suite (2): Sleeps up to 2


2 Bed Apt (4): Sleeps up to 4


2 Bed Suite (4): Sleeps up to 4


“No review yet for this site. Why don't you become the first to review this property!” Click here to write your review.
Write your review

This site is request only site. Please call us to check availability at +353 53 913 3999


Nightly Rates

Property Type Date (Start) Date (End) 1 Night 2 Nights 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights
1 Bed Apt (2) [Sleeps up to 2] Feb 27, 2010 Mar 5, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Mar 6, 2010 Mar 12, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Mar 13, 2010 Mar 19, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Mar 20, 2010 Mar 26, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Mar 27, 2010 Apr 2, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Apr 3, 2010 Apr 9, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Apr 10, 2010 Apr 16, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Apr 17, 2010 Apr 23, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Apr 24, 2010 Apr 30, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
May 1, 2010 May 7, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
May 8, 2010 May 14, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
May 15, 2010 May 21, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
May 22, 2010 May 28, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
May 29, 2010 Jun 4, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Jun 5, 2010 Jun 11, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Jun 12, 2010 Jun 18, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Jun 19, 2010 Jun 25, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Jun 26, 2010 Jul 2, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Jul 3, 2010 Jul 9, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Jul 10, 2010 Jul 16, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Jul 17, 2010 Jul 23, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Jul 24, 2010 Jul 30, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Jul 31, 2010 Aug 6, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Aug 7, 2010 Aug 13, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Aug 14, 2010 Aug 20, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Aug 21, 2010 Aug 27, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Aug 28, 2010 Sep 3, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Sep 4, 2010 Sep 10, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Sep 11, 2010 Sep 17, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Sep 18, 2010 Sep 24, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Sep 25, 2010 Oct 1, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Oct 2, 2010 Oct 8, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Oct 9, 2010 Oct 15, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Oct 16, 2010 Oct 22, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Oct 23, 2010 Oct 29, 2010 € 258 € 258 € 387 € 516 € 645 € 774 € 805
Oct 30, 2010 Nov 5, 2010 € 238 € 238 € 357 € 476 € 595 € 714 € 805
Nov 6, 2010 Nov 12, 2010 € 238 € 238 € 357 € 476 € 595 € 714 € 805
Nov 13, 2010 Nov 19, 2010 € 238 € 238 € 357 € 476 € 595 € 714 € 805
Nov 20, 2010 Nov 26, 2010 € 238 € 238 € 357 € 476 € 595 € 714 € 805
Nov 27, 2010 Dec 3, 2010 € 238 € 238 € 357 € 476 € 595 € 714 € 805
Dec 4, 2010 Dec 10, 2010 € 238 € 238 € 357 € 476 € 595 € 714 € 805
Dec 11, 2010 Dec 17, 2010 € 238 € 238 € 357 € 476 € 595 € 714 € 805
Dec 18, 2010 Dec 24, 2010 € 238 € 238 € 357 € 476 € 595 € 714 € 805
Dec 25, 2010 Dec 31, 2010 € 238 € 238 € 357 € 476 € 595 € 714 € 805

  • Premier Apartments and Suites,Dublin, Ireland.

Local Area Overview

This information needs to be updated

Share your experience and opinions with others and help us improve future visits...

We would love to know what you think, Share your experience with others and tell us your thoughts on your villa holiday... Read Terms and conditions.

Customers Review





Find your perfect Holiday Home or Villa...

Select Arrival Date
Select Departure Date

Quick search

Recently Viewed

Premier Apartments and Suites

Dublin,
Dublin,
Ireland

Hazelfort House

Donegal,
Ballyshannon,
Ireland

Roebuck House (Old House)

Cavan,
Mountnugent,
Ireland

Moorings Apartments

Dublin,
Dublin,
Ireland

Premier Apartments Sandyford

Dublin,
Dublin,
Ireland

Clear all

Enter your email to receive the best deals in our monthly newsletter

departure lounge

Search for Flights

Need a Car?