Booking Request
From 16/03/2010 to 23/03/2010
Contact our office on +353 53 913 3999 or info@selfcatering.ie for availability
* Please note that Check in/out day for this property is only SaturdayHouse Overview
Doolin Holiday Homes are a superb development of 10 holiday homes just over a mile from Doolin Town Centre in County Clare. These holiday homes have a bright and sunny aspect and the living room is flooded with light due to the large windows that run along the front of the house enabling guests to see the Aran Islands in the distance on a fine day.
These incredibly spacious houses can accommodate up to 6 people in 3 en-suite bedrooms (1 double and 2 twin).
All modern conveniences have been installed in these houses including central heating, an electric fire, dishwasher, washer/dryer and microwave to ensure your stay is a comfortable one. Towels and Linen are provided.
Doolin boasts the shortest ferry crossing to the Aran Islands from anywhere along the coast.
Electricity for heating and lighting is an extra charge and is payable on departure. Electricity is charged @15 cent per unit. Bed linen and towels are provided but we do recommend that you bring extra towels.
Leisure activities:
Enjoy an array of activities including- Hill walking, Sightseeing, Golf, Fishing, Swimming, Horse-Riding, Walking and Water sports.
Bed Layout
3 Bedroom (6): Sleeps up to 6
House Facilites
- Hi-fi
This site is request only site. Please call us to check availability at +353 53 913 3999
Nightly Rates
| Property Type | Date (Start) | Date (End) | 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
| 3 Bedroom (6) [Sleeps up to 6] | Feb 27, 2010 | Mar 5, 2010 | € 327 | € 327 | € 328 | € 329 | € 330 | € 331 | € 332 |
| Mar 6, 2010 | Mar 12, 2010 | € 327 | € 327 | € 328 | € 329 | € 330 | € 331 | € 332 | |
| Mar 13, 2010 | Mar 19, 2010 | € 327 | € 327 | € 328 | € 329 | € 330 | € 331 | € 332 | |
| Mar 20, 2010 | Mar 26, 2010 | € 327 | € 327 | € 328 | € 329 | € 330 | € 331 | € 332 | |
| Mar 27, 2010 | Apr 2, 2010 | € 557 | € 557 | € 557 | € 557 | € 557 | € 557 | € 557 | |
| Apr 3, 2010 | Apr 9, 2010 | € 557 | € 557 | € 557 | € 557 | € 557 | € 557 | € 557 | |
| Apr 10, 2010 | Apr 16, 2010 | € 327 | € 327 | € 347 | € 367 | € 387 | € 407 | € 427 | |
| Apr 17, 2010 | Apr 23, 2010 | € 327 | € 327 | € 347 | € 367 | € 387 | € 407 | € 427 | |
| Apr 24, 2010 | Apr 30, 2010 | € 327 | € 327 | € 347 | € 367 | € 387 | € 407 | € 427 | |
| May 1, 2010 | May 7, 2010 | € 457 | € 457 | € 457 | € 457 | € 457 | € 457 | € 457 | |
| May 8, 2010 | May 14, 2010 | € 382 | € 382 | € 391 | € 400 | € 409 | € 418 | € 427 | |
| May 15, 2010 | May 21, 2010 | € 382 | € 382 | € 391 | € 400 | € 409 | € 418 | € 427 | |
| May 22, 2010 | May 28, 2010 | € 382 | € 382 | € 391 | € 400 | € 409 | € 418 | € 427 | |
| May 29, 2010 | Jun 4, 2010 | € 382 | € 382 | € 391 | € 400 | € 409 | € 418 | € 427 | |
| Jun 5, 2010 | Jun 11, 2010 | € 457 | € 457 | € 457 | € 494.5 | € 532 | € 569.5 | € 607 | |
| Jun 12, 2010 | Jun 18, 2010 | € 382 | € 382 | € 427 | € 472 | € 517 | € 562 | € 607 | |
| Jun 19, 2010 | Jun 25, 2010 | € 382 | € 382 | € 427 | € 472 | € 517 | € 562 | € 607 | |
| Jun 26, 2010 | Jul 2, 2010 | € 732 | € 732 | € 732 | € 732 | € 732 | € 732 | € 732 | |
| Jul 3, 2010 | Jul 9, 2010 | € 782 | € 782 | € 782 | € 782 | € 782 | € 782 | € 782 | |
| Jul 10, 2010 | Jul 16, 2010 | € 782 | € 782 | € 782 | € 782 | € 782 | € 782 | € 782 | |
| Jul 17, 2010 | Jul 23, 2010 | € 782 | € 782 | € 782 | € 782 | € 782 | € 782 | € 782 | |
| Jul 24, 2010 | Jul 30, 2010 | € 782 | € 782 | € 782 | € 782 | € 782 | € 782 | € 782 | |
| Jul 31, 2010 | Aug 6, 2010 | € 782 | € 782 | € 782 | € 782 | € 782 | € 782 | € 782 | |
| Aug 7, 2010 | Aug 13, 2010 | € 782 | € 782 | € 782 | € 782 | € 782 | € 782 | € 782 | |
| Aug 14, 2010 | Aug 20, 2010 | € 782 | € 782 | € 782 | € 782 | € 782 | € 782 | € 782 | |
| Aug 21, 2010 | Aug 27, 2010 | € 382 | € 382 | € 427 | € 472 | € 517 | € 562 | € 607 | |
| Aug 28, 2010 | Sep 3, 2010 | € 382 | € 382 | € 427 | € 472 | € 517 | € 562 | € 607 | |
| Sep 4, 2010 | Sep 10, 2010 | € 382 | € 382 | € 427 | € 472 | € 517 | € 562 | € 607 | |
| Sep 11, 2010 | Sep 17, 2010 | € 382 | € 382 | € 427 | € 472 | € 517 | € 562 | € 607 | |
| Sep 18, 2010 | Sep 24, 2010 | € 327 | € 327 | € 338 | € 349 | € 360 | € 371 | € 382 | |
| Sep 25, 2010 | Oct 1, 2010 | € 327 | € 327 | € 338 | € 349 | € 360 | € 371 | € 382 | |
| Oct 2, 2010 | Oct 8, 2010 | € 327 | € 327 | € 338 | € 349 | € 360 | € 371 | € 382 | |
| Oct 9, 2010 | Oct 15, 2010 | € 327 | € 327 | € 338 | € 349 | € 360 | € 371 | € 382 | |
| Oct 16, 2010 | Oct 22, 2010 | € 327 | € 327 | € 338 | € 349 | € 360 | € 371 | € 382 | |
| Oct 23, 2010 | Oct 29, 2010 | € 382 | € 382 | € 382 | € 400.75 | € 419.5 | € 438.25 | € 457 | |
| Oct 30, 2010 | Nov 5, 2010 | € 327 | € 327 | € 338 | € 349 | € 360 | € 371 | € 382 | |
| Nov 6, 2010 | Nov 12, 2010 | € 327 | € 327 | € 338 | € 349 | € 360 | € 371 | € 382 | |
| Nov 13, 2010 | Nov 19, 2010 | € 327 | € 327 | € 338 | € 349 | € 360 | € 371 | € 382 | |
| Nov 20, 2010 | Nov 26, 2010 | € 327 | € 327 | € 338 | € 349 | € 360 | € 371 | € 382 | |
| Nov 27, 2010 | Dec 3, 2010 | € 327 | € 327 | € 338 | € 349 | € 360 | € 371 | € 382 | |
| Dec 4, 2010 | Dec 10, 2010 | € 327 | € 327 | € 338 | € 349 | € 360 | € 371 | € 382 | |
| Dec 11, 2010 | Dec 17, 2010 | € 327 | € 327 | € 338 | € 349 | € 360 | € 371 | € 382 | |
| Dec 18, 2010 | Dec 24, 2010 | € 407 | € 407 | € 407 | € 407 | € 407 | € 407 | € 407 | |
| Dec 25, 2010 | Dec 31, 2010 | € 625 | € 625 | € 625 | € 639.25 | € 653.5 | € 667.75 | € 682 |
- Doolin Holiday Homes,Doolin, Ireland.
Share your experience and opinions with others and help us improve future visits...
We would love to know what you think, Share your experience with others and tell us your thoughts on your villa holiday... Read Terms and conditions.






