Searching ... Please wait...
Back to Search Results

ORCHARD GROVE HOLIDAY HOMES

Holiday Homes Kenmare, Kerry, Ireland

House Overview

July & August bookings Saturday to Saturday only

These beautifully designed holiday homes offer complete guest comfort within easy walking distance of Kenmare Town. Each house can comfortably accommodate up to six people in one double bedroom with ensuite bathroom, one twin bedroom with ensuite bathroom and another twin bedroom with a shared bathroom - all of which are situated upstairs.

The ground floor is bright, spacious & airy. The open plan living area with open fire leads onto the fully equipped kithchen with an island feature. The houses are heated by gas central heating. The patio & tastefully landscaped pebble area at the rear of each house is the perfect place to relax & unwind. The houses back onto an open plan landscaped green area. Guest toilet downstairs.

Electricity and gas is charged at €10.00 per day - and is payable on departure to the caretaker. A security deposit of €200.00 in cash per house must be given to the supervisor on arrival. This will be returned to you provided the supervisor is satisfied that the terms and conditions of the rental have been complied with.

All bed linen and towels are provided for guest use on site; however, it is advisable to bring along extra towels. Cots and highchairs are available but should be pre-booked. Guests should also bring along their own cot linen.

Please note that Orchard Grove is a NON-SMOKING site.

Family bookings only - no group bookings

Leisure activities:

New to Kenmare is the wonderful Star Sailing & Adventure Centre situated on the shores of Kenmare Bay and surrounded by the Caha Mountains just a five minute drive from Kenmare Town Centre. The range of activities includes Sailing, Kayaking, Sea Kayaking, Windsurfing, Hillwalking, Boat Trips and much more.

Golf
Kenmare boasts two super golf courses. The Ring of Kerry Golf Course is located two miles outside of the town and offers spectacular views of Kenmare Bay from the course itself and also its newly renovated Club House.Kenmare Golf Club is located in Kenmare Town and follows the shores of Kenmare Bay Estuary.

Angling
There are lots of great fishing spots to choose from around Kenmare including Clonee Lake, Kenmare Bay and the Black Valley. Permits can be obtained locally.

Hill Walking
The Kerry Way and Beara Way walking routes are ideal for those with an interest in trekking or you could even join the annual summer hike to Ireland's highest mountain, Carrauntouhil. The foothills of the famous MacGillycuddy Reeks are right on Kenmare's doorstep.

Bed Layout

3 Bedroom (6): Sleeps up to 6


House Facilites

  • DVD
  • Television
“No review yet for this site. Why don't you become the first to review this property!” Click here to write your review.
Write your review

Nightly Rates

Property Type Date (Start) Date (End) 1 Night 2 Nights 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights
3 Bedroom (6) [Sleeps up to 6] Jan 28, 2012 Feb 3, 2012 € 307 € 307 € 325 € 343 € 361 € 379 € 387
Feb 4, 2012 Feb 10, 2012 € 307 € 307 € 325 € 343 € 361 € 379 € 387
Feb 11, 2012 Feb 17, 2012 € 307 € 307 € 325 € 343 € 361 € 379 € 387
Feb 18, 2012 Feb 24, 2012 € 307 € 307 € 325 € 343 € 361 € 379 € 387
Feb 25, 2012 Mar 2, 2012 € 307 € 307 € 325 € 343 € 361 € 379 € 387
Mar 3, 2012 Mar 9, 2012 € 307 € 307 € 325 € 343 € 361 € 379 € 387
Mar 10, 2012 Mar 16, 2012 € 307 € 307 € 325 € 343 € 361 € 379 € 387
Mar 17, 2012 Mar 23, 2012 € 307 € 307 € 325 € 343 € 361 € 379 € 387
Mar 24, 2012 Mar 30, 2012 € 307 € 307 € 325 € 343 € 361 € 379 € 387
Mar 31, 2012 Apr 6, 2012 € 427 € 427 € 427 € 607 € 607 € 607 € 607
Apr 7, 2012 Apr 13, 2012 € 427 € 427 € 427 € 607 € 607 € 607 € 607
Apr 14, 2012 Apr 20, 2012 € 307 € 307 € 325 € 343 € 361 € 379 € 397
Apr 21, 2012 Apr 27, 2012 € 307 € 307 € 325 € 343 € 361 € 379 € 397
Apr 28, 2012 May 4, 2012 € 307 € 307 € 325 € 343 € 361 € 379 € 397
May 5, 2012 May 11, 2012 € 427 € 427 € 427 € 427 € 427 € 427 € 427
May 12, 2012 May 18, 2012 € 307 € 307 € 331 € 355 € 379 € 403 € 427
May 19, 2012 May 25, 2012 € 307 € 307 € 331 € 355 € 379 € 403 € 427
May 26, 2012 Jun 1, 2012 € 307 € 307 € 331 € 355 € 379 € 403 € 427
Jun 2, 2012 Jun 8, 2012 € 427 € 427 € 427 € 427 € 427 € 427 € 427
Jun 9, 2012 Jun 15, 2012 € 307 € 307 € 367 € 427 € 487 € 547 € 607
Jun 16, 2012 Jun 22, 2012 € 307 € 307 € 367 € 427 € 487 € 547 € 607
Jun 23, 2012 Jun 29, 2012 € 307 € 307 € 367 € 427 € 487 € 547 € 607
Jun 30, 2012 Jul 6, 2012 € 350 € 350 € 430 € 510 € 591 € 671 € 752
Jul 7, 2012 Jul 13, 2012 € 350 € 350 € 430 € 510 € 591 € 671 € 752
Jul 14, 2012 Jul 20, 2012 € 817 € 817 € 817 € 817 € 817 € 817 € 817
Jul 21, 2012 Jul 27, 2012 € 817 € 817 € 817 € 817 € 817 € 817 € 817
Jul 28, 2012 Aug 3, 2012 € 817 € 817 € 817 € 817 € 817 € 817 € 817
Aug 4, 2012 Aug 10, 2012 € 817 € 817 € 817 € 817 € 817 € 817 € 817
Aug 11, 2012 Aug 17, 2012 € 817 € 817 € 817 € 817 € 817 € 817 € 817
Aug 18, 2012 Aug 24, 2012 € 817 € 817 € 817 € 817 € 817 € 817 € 817
Aug 25, 2012 Aug 31, 2012 € 307 € 307 € 367 € 427 € 487 € 547 € 607
Sep 1, 2012 Sep 7, 2012 € 307 € 307 € 331 € 355 € 379 € 403 € 427
Sep 8, 2012 Sep 14, 2012 € 307 € 307 € 331 € 355 € 379 € 403 € 427
Sep 15, 2012 Sep 21, 2012 € 307 € 307 € 331 € 355 € 379 € 403 € 427
Sep 22, 2012 Sep 28, 2012 € 307 € 307 € 331 € 355 € 379 € 403 € 427
Sep 29, 2012 Oct 5, 2012 € 307 € 307 € 331 € 355 € 379 € 403 € 427
Oct 6, 2012 Oct 12, 2012 € 307 € 307 € 331 € 355 € 379 € 403 € 427
Oct 13, 2012 Oct 19, 2012 € 307 € 307 € 331 € 355 € 379 € 403 € 427
Oct 20, 2012 Oct 26, 2012 € 307 € 307 € 331 € 355 € 379 € 403 € 427
Oct 27, 2012 Nov 2, 2012 € 427 € 427 € 427 € 607 € 607 € 607 € 607
Nov 3, 2012 Nov 9, 2012 € 307 € 307 € 331 € 355 € 379 € 403 € 427
Nov 10, 2012 Nov 16, 2012 € 307 € 307 € 331 € 355 € 379 € 403 € 427
Nov 17, 2012 Nov 23, 2012 € 307 € 307 € 331 € 355 € 379 € 403 € 427
Nov 24, 2012 Nov 30, 2012 € 307 € 307 € 331 € 355 € 379 € 403 € 427
Dec 1, 2012 Dec 7, 2012 € 307 € 307 € 331 € 355 € 379 € 403 € 427
Dec 8, 2012 Dec 14, 2012 € 307 € 307 € 331 € 355 € 379 € 403 € 427
Dec 15, 2012 Dec 21, 2012 € 307 € 307 € 331 € 355 € 379 € 403 € 427
Dec 22, 2012 Dec 28, 2012 € 557 € 557 € 557 € 557 € 557 € 557 € 557

  • Orchard Grove Holiday Homes,Kenmare, Ireland.

Local Area Overview

This information needs to be updated

Share your experience and opinions with others and help us improve future visits...

We would love to know what you think, Share your experience with others and tell us your thoughts on your villa holiday... Read Terms and conditions.

Customers Review





Find your perfect Holiday Home or Villa...

Select Arrival Date
Select Departure Date

Quick search

Recently Viewed

Orchard Grove Holiday Homes

Kerry,
Kenmare,
Ireland

Opera Lane

Cork,
Cork City,
Ireland

Old Killarney Village

Kerry,
Killarney,
Ireland

Old Court Cottages

Tipperary,
Terryglass,
Ireland

O'Neill Holiday Home

Galway,
Ardrahan,
Ireland

Clear all

Enter your email to receive the best deals in our monthly newsletter

departure lounge

Search for Flights

Need a Car?