Booking Request
From 19/02/2012 to 26/02/2012
Contact our office on +353 53 913 3999 or info@selfcatering.ie for availability
* Please note that Check in/out day for this property is only SaturdayHouse Overview
Situated in the district of Sandyford, which is alongside the M50 motorway and Sandyford Business Park, Premier Apartments Sandyford are just 2 minutes walk from the Stillorgan Stop on the Green Luas tram line – which will whisk you into the centre of Dublin in under 20 minutes.
These comfortable, fully furnished apartments are the ultimate in luxury, and guests can choose from a selection of one, two and three bedroom apartments. The penthouses have breathtaking views over the Dublin Mountains and Dublin City.
Each apartment has a living/dining room area, fully equipped kitchen and all have been designed and finished to a very high standard - including 32" wall mounted televisions, under floor heating in bathrooms, CD player, broadband and direct dial phone lines.
Facilities:
- Kitchen: All crockery, cutlery and cooking utensils, oven and hob, fridge freezer, washing machine & dryer, dishwasher, microwave, toaster, kettle. Welcome pack on arrival with coffee, tea, biscuits.
- Living Room/Dining Room: 32" wall mounted television with cable channels, stereo, DVD player (on request), direct dial phone line, broadband.
- Bedroom: Fluffy white duvets, alarm clock radio, safe.
- Bathroom: Bath and power shower, underfloor heating.
Extra Charges:
Electricity is included in the price.
Leisure activities:
Powerscourt House and Gardens, Enniskerry Picturesque Village, Dundrum Shopping Centre - largest in Ireland, Leopardstown Race Course, Avoca Handweavers, Dublin Mountains, Wicklow - the garden of Ireland, Marley Park - offers concerts and events throughout the year, fresh market each Saturday and a coffee shop.
Bed Layout
1 Bedroom: Sleeps up to 2
2 Bedroom: Sleeps up to 4
House Facilites
- Television
- Cable/Satellite
- DVD
- Telephone
- Washing Machine
- Dish Washer
- Microwave
- Modem Access
This site is request only site. Please call us to check availability at +353 53 913 3999
Nightly Rates
| Property Type | Date (Start) | Date (End) | 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
| 1 Bedroom [Sleeps up to 2] | Feb 11, 2012 | Feb 17, 2012 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 |
| Feb 18, 2012 | Feb 24, 2012 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 | |
| Feb 25, 2012 | Mar 2, 2012 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 | |
| Mar 3, 2012 | Mar 9, 2012 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 | |
| Mar 10, 2012 | Mar 16, 2012 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 | |
| Mar 17, 2012 | Mar 23, 2012 | € 95 | € 184 | € 273 | € 362 | € 451 | € 540 | € 629 | |
| Mar 24, 2012 | Mar 30, 2012 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 | |
| Mar 31, 2012 | Apr 6, 2012 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 | |
| Apr 7, 2012 | Apr 13, 2012 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 | |
| Apr 14, 2012 | Apr 20, 2012 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 | |
| Apr 21, 2012 | Apr 27, 2012 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 | |
| Apr 28, 2012 | May 4, 2012 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 | |
| May 5, 2012 | May 11, 2012 | € 99 | € 198 | € 297 | € 396 | € 495 | € 594 | € 693 | |
| May 12, 2012 | May 18, 2012 | € 99 | € 198 | € 297 | € 396 | € 495 | € 594 | € 693 | |
| May 19, 2012 | May 25, 2012 | € 99 | € 198 | € 297 | € 396 | € 495 | € 594 | € 693 | |
| May 26, 2012 | Jun 1, 2012 | € 99 | € 198 | € 297 | € 396 | € 495 | € 594 | € 693 | |
| Jun 2, 2012 | Jun 8, 2012 | € 99 | € 198 | € 297 | € 396 | € 495 | € 594 | € 693 | |
| Jun 9, 2012 | Jun 15, 2012 | € 99 | € 198 | € 297 | € 396 | € 495 | € 594 | € 693 | |
| Jun 16, 2012 | Jun 22, 2012 | € 99 | € 198 | € 297 | € 396 | € 495 | € 594 | € 693 | |
| Jun 23, 2012 | Jun 29, 2012 | € 129 | € 228 | € 327 | € 426 | € 525 | € 624 | € 723 | |
| Jun 30, 2012 | Jul 6, 2012 | € 99 | € 198 | € 297 | € 396 | € 495 | € 594 | € 693 | |
| Jul 7, 2012 | Jul 13, 2012 | € 99 | € 198 | € 297 | € 396 | € 495 | € 594 | € 693 | |
| Jul 14, 2012 | Jul 20, 2012 | € 99 | € 198 | € 297 | € 396 | € 495 | € 594 | € 693 | |
| Jul 21, 2012 | Jul 27, 2012 | € 99 | € 198 | € 297 | € 396 | € 495 | € 594 | € 693 | |
| Jul 28, 2012 | Aug 3, 2012 | € 99 | € 198 | € 297 | € 396 | € 495 | € 594 | € 693 | |
| Aug 4, 2012 | Aug 10, 2012 | € 99 | € 198 | € 297 | € 396 | € 495 | € 594 | € 693 | |
| Aug 11, 2012 | Aug 17, 2012 | € 99 | € 198 | € 297 | € 396 | € 495 | € 594 | € 693 | |
| Aug 18, 2012 | Aug 24, 2012 | € 99 | € 198 | € 297 | € 396 | € 495 | € 594 | € 693 | |
| Aug 25, 2012 | Aug 31, 2012 | € 99 | € 198 | € 297 | € 396 | € 495 | € 594 | € 693 | |
| Sep 1, 2012 | Sep 7, 2012 | € 99 | € 198 | € 297 | € 396 | € 495 | € 594 | € 693 | |
| Sep 8, 2012 | Sep 14, 2012 | € 99 | € 198 | € 297 | € 396 | € 495 | € 594 | € 693 | |
| Sep 15, 2012 | Sep 21, 2012 | € 99 | € 198 | € 297 | € 396 | € 495 | € 594 | € 693 | |
| Sep 22, 2012 | Sep 28, 2012 | € 99 | € 198 | € 297 | € 396 | € 495 | € 594 | € 693 | |
| Sep 29, 2012 | Oct 5, 2012 | € 99 | € 198 | € 297 | € 396 | € 495 | € 594 | € 693 | |
| Oct 6, 2012 | Oct 12, 2012 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 | |
| Oct 13, 2012 | Oct 19, 2012 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 | |
| Oct 20, 2012 | Oct 26, 2012 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 | |
| Oct 27, 2012 | Nov 2, 2012 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 | |
| Nov 3, 2012 | Nov 9, 2012 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 | |
| Nov 10, 2012 | Nov 16, 2012 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 | |
| Nov 17, 2012 | Nov 23, 2012 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 | |
| Nov 24, 2012 | Nov 30, 2012 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 | |
| Dec 1, 2012 | Dec 7, 2012 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 | |
| Dec 8, 2012 | Dec 14, 2012 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 | |
| Dec 15, 2012 | Dec 21, 2012 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 | |
| Dec 22, 2012 | Dec 28, 2012 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 | |
| Dec 29, 2012 | Jan 4, 2013 | € 89 | € 178 | € 267 | € 356 | € 445 | € 534 | € 623 |
- Premier Apartments Sandyford,Dublin, Ireland.
Share your experience and opinions with others and help us improve future visits...
We would love to know what you think, Share your experience with others and tell us your thoughts on your villa holiday... Read Terms and conditions.










