Booking Request
From 05/06/2012 to 12/06/2012
Contact our office on +353 53 913 3999 or info@selfcatering.ie for availability
* Please note that Check in/out day for this property is only SaturdayHouse Overview
These luxury apartments offer the very best in style, comfort and location. Located on Ringsend Road, they are a short walk from DART and bus links to Dublin city centre. These are beatifully apponted modern apartments and make an excellent base for a business or leisure break. All apartments have two bathrooms, seperate sitting room and kitchen. A great choice when travelling with friends or family or if you just prefer more space! Choice of 1 or 2 bed spacious, superior apartments Fully fitted and equipped kitchens with contemporary fixtures and fittings.
Extra Charges Electricity is charged at €4 per night
Bed Layout
1 Bed Apt (2): Sleeps up to 2
2 Bed Apt (4): Sleeps up to 4
House Facilites
- Telephone
- TV
- CD Player
- Internet Access
- Maid Service
This site is request only site. Please call us to check availability at +353 53 913 3999
Nightly Rates
| Property Type | Date (Start) | Date (End) | 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
| 1 Bed Apt (2) [Sleeps up to 2] | Jan 21, 2012 | Jan 27, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 |
| Jan 28, 2012 | Feb 3, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Feb 4, 2012 | Feb 10, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Feb 11, 2012 | Feb 17, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Feb 18, 2012 | Feb 24, 2012 | € 150 | € 300 | € 450 | € 600 | € 750 | € 750 | € 750 | |
| Feb 25, 2012 | Mar 2, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Mar 3, 2012 | Mar 9, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Mar 10, 2012 | Mar 16, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Mar 17, 2012 | Mar 23, 2012 | € 300 | € 600 | € 750 | € 750 | € 750 | € 750 | € 750 | |
| Mar 24, 2012 | Mar 30, 2012 | € 300 | € 600 | € 750 | € 750 | € 750 | € 750 | € 750 | |
| Mar 31, 2012 | Apr 6, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Apr 7, 2012 | Apr 13, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Apr 14, 2012 | Apr 20, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Apr 21, 2012 | Apr 27, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Apr 28, 2012 | May 4, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| May 5, 2012 | May 11, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| May 12, 2012 | May 18, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| May 19, 2012 | May 25, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| May 26, 2012 | Jun 1, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Jun 2, 2012 | Jun 8, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Jun 9, 2012 | Jun 15, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Jun 16, 2012 | Jun 22, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Jun 23, 2012 | Jun 29, 2012 | € 150 | € 300 | € 450 | € 600 | € 750 | € 750 | € 750 | |
| Jun 30, 2012 | Jul 6, 2012 | € 150 | € 300 | € 450 | € 600 | € 750 | € 750 | € 750 | |
| Jul 7, 2012 | Jul 13, 2012 | € 150 | € 300 | € 450 | € 600 | € 750 | € 750 | € 750 | |
| Jul 14, 2012 | Jul 20, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Jul 21, 2012 | Jul 27, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Jul 28, 2012 | Aug 3, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Aug 4, 2012 | Aug 10, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Aug 11, 2012 | Aug 17, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Aug 18, 2012 | Aug 24, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Aug 25, 2012 | Aug 31, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Sep 1, 2012 | Sep 7, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Sep 8, 2012 | Sep 14, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Sep 15, 2012 | Sep 21, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Sep 22, 2012 | Sep 28, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Sep 29, 2012 | Oct 5, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Oct 6, 2012 | Oct 12, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Oct 13, 2012 | Oct 19, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Oct 20, 2012 | Oct 26, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Oct 27, 2012 | Nov 2, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Nov 3, 2012 | Nov 9, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Nov 10, 2012 | Nov 16, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Nov 17, 2012 | Nov 23, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Nov 24, 2012 | Nov 30, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Dec 1, 2012 | Dec 7, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Dec 8, 2012 | Dec 14, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Dec 15, 2012 | Dec 21, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Dec 22, 2012 | Dec 28, 2012 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 | |
| Dec 29, 2012 | Jan 4, 2013 | € 120 | € 240 | € 360 | € 480 | € 600 | € 720 | € 750 |
- South Dock Apartments,Dublin, Ireland.
Share your experience and opinions with others and help us improve future visits...
We would love to know what you think, Share your experience with others and tell us your thoughts on your villa holiday... Read Terms and conditions.










