Searching ... Please wait...
Back to Search Results

SUMMERHILL HOLIDAY APARTMENTS

Holiday Homes Bundoran, Donegal, Ireland

House Overview

Saturday to Saturday bookings only in July & August
An exclusive development of 2 bedroom holiday apartments, Summerhill is situated in a prime location on The Golden Mile right in the heart of Bundoran town close to restaurants, shops and leisure facilities.

Summerhill Holiday Apartments are the perfect base from which to enjoy the splendors of County Donegal and indeed the entire North West Region of Ireland.

Each apartment has been designed to the very highest specification with guests comfort to the fore, combining luxury, practicality and respect for tradition.

The apartments comprise of 2 bedrooms; one double room ensuite and one twin bedded room with separate bathroom.

The spacious lounge is tastefully furnished. Fully fitted kitchen with electric cooker, fridge/freezer, dishwasher, washer/dryer and microwave. Bed linen provided. Private parking.

Situated only 140 miles from Belfast Harbour and the same distance from the Dublin car ferry ports, Summerhill Holiday Apartments offer the ideal base from which to explore the splendours of County Donegal and the entire North West of Ireland.

Electricity for heating and lighting is an extra charge and is a card facility – these cards are available for purchase on check-in at €5.00 per card. The card is inserted into the meter in the apartment.

A security deposit of €100.00 must be given to the supervisor on arrival.

NB: Bed linen is provided but guests should bring along their own towels. There is one car parking space allocated to each apt.



Family bookings only - no group bookings

Leisure activities:

Swimming, Golf, Sea Angling, Surfing, Windsurfing, Sailing, Horse Riding, Scenic Walks, Beaches, Deep Sea Diving, Cycling, Historical Sites, Bundoran Waterworld.

Bed Layout

2 Bed Apt (4): Sleeps up to 4


House Facilites

  • Travel Cot
“No review yet for this site. Why don't you become the first to review this property!” Click here to write your review.
Write your review

Nightly Rates

Property Type Date (Start) Date (End) 1 Night 2 Nights 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights
2 Bed Apt (4) [Sleeps up to 4] Jan 28, 2012 Feb 3, 2012 € 282 € 282 € 290 € 298 € 306 € 316 € 322
Feb 4, 2012 Feb 10, 2012 € 282 € 282 € 290 € 298 € 306 € 316 € 322
Feb 11, 2012 Feb 17, 2012 € 282 € 282 € 290 € 298 € 306 € 316 € 322
Feb 18, 2012 Feb 24, 2012 € 282 € 282 € 290 € 298 € 306 € 316 € 322
Feb 25, 2012 Mar 2, 2012 € 282 € 282 € 290 € 298 € 306 € 316 € 322
Mar 3, 2012 Mar 9, 2012 € 282 € 282 € 290 € 298 € 306 € 316 € 322
Mar 10, 2012 Mar 16, 2012 € 282 € 282 € 290 € 298 € 306 € 316 € 322
Mar 17, 2012 Mar 23, 2012 € 282 € 282 € 290 € 298 € 306 € 316 € 322
Mar 24, 2012 Mar 30, 2012 € 282 € 282 € 290 € 298 € 306 € 316 € 322
Mar 31, 2012 Apr 6, 2012 € 382 € 382 € 382 € 407 € 407 € 407 € 407
Apr 7, 2012 Apr 13, 2012 € 382 € 382 € 382 € 407 € 407 € 407 € 407
Apr 14, 2012 Apr 20, 2012 € 282 € 282 € 290 € 298 € 306 € 316 € 322
Apr 21, 2012 Apr 27, 2012 € 282 € 282 € 290 € 298 € 306 € 316 € 322
Apr 28, 2012 May 4, 2012 € 282 € 282 € 290 € 298 € 306 € 316 € 322
May 5, 2012 May 11, 2012 € 299 € 299 € 299 € 299 € 299 € 299 € 299
May 12, 2012 May 18, 2012 € 282 € 282 € 290 € 298 € 306 € 316 € 322
May 19, 2012 May 25, 2012 € 282 € 282 € 290 € 298 € 306 € 316 € 322
May 26, 2012 Jun 1, 2012 € 282 € 282 € 290 € 298 € 306 € 316 € 322
Jun 2, 2012 Jun 8, 2012 € 362 € 362 € 362 € 362 € 362 € 362 € 362
Jun 9, 2012 Jun 15, 2012 € 362 € 362 € 395 € 402 € 409 € 415 € 422
Jun 16, 2012 Jun 22, 2012 € 362 € 362 € 395 € 402 € 409 € 415 € 422
Jun 23, 2012 Jun 29, 2012 € 362 € 362 € 395 € 402 € 409 € 415 € 422
Jun 30, 2012 Jul 6, 2012 € 422 € 422 € 495 € 542 € 589 € 635 € 682
Jul 7, 2012 Jul 13, 2012 € 422 € 422 € 495 € 542 € 589 € 635 € 682
Jul 14, 2012 Jul 20, 2012 € 682 € 682 € 682 € 682 € 682 € 682 € 682
Jul 21, 2012 Jul 27, 2012 € 682 € 682 € 682 € 682 € 682 € 682 € 682
Jul 28, 2012 Aug 3, 2012 € 682 € 682 € 682 € 682 € 682 € 682 € 682
Aug 4, 2012 Aug 10, 2012 € 682 € 682 € 682 € 682 € 682 € 682 € 682
Aug 11, 2012 Aug 17, 2012 € 682 € 682 € 682 € 682 € 682 € 682 € 682
Aug 18, 2012 Aug 24, 2012 € 682 € 682 € 682 € 682 € 682 € 682 € 682
Aug 25, 2012 Aug 31, 2012 € 327 € 327 € 346 € 365 € 384 € 403 € 422
Sep 1, 2012 Sep 7, 2012 € 282 € 282 € 290 € 298 € 306 € 316 € 322
Sep 8, 2012 Sep 14, 2012 € 282 € 282 € 290 € 298 € 306 € 316 € 322
Sep 15, 2012 Sep 21, 2012 € 282 € 282 € 290 € 298 € 306 € 316 € 322
Sep 22, 2012 Sep 28, 2012 € 282 € 282 € 290 € 298 € 306 € 316 € 322
Sep 29, 2012 Oct 5, 2012 € 282 € 282 € 290 € 298 € 306 € 316 € 322
Oct 6, 2012 Oct 12, 2012 € 282 € 282 € 290 € 298 € 306 € 316 € 322
Oct 13, 2012 Oct 19, 2012 € 282 € 282 € 290 € 298 € 306 € 316 € 322
Oct 20, 2012 Oct 26, 2012 € 282 € 282 € 290 € 298 € 306 € 316 € 322
Oct 27, 2012 Nov 2, 2012 € 362 € 362 € 362 € 382 € 382 € 382 € 382

  • Summerhill Holiday Apartments,Bundoran, Ireland.

Local Area Overview

This information needs to be updated

Share your experience and opinions with others and help us improve future visits...

We would love to know what you think, Share your experience with others and tell us your thoughts on your villa holiday... Read Terms and conditions.

Customers Review





Find your perfect Holiday Home or Villa...

Select Arrival Date
Select Departure Date

Quick search

Recently Viewed

Summerhill Holiday Apartments

Donegal,
Bundoran,
Ireland

Summercove Holiday Homes

Clare,
Lahinch,
Ireland

St. John's Point Holiday Homes

Donegal,
Donegal,
Ireland

St Helen's Resort

Wexford,
Rosslare Harbour,
Ireland

St Helen's Golf and Country Club

Wexford,
Rosslare Harbour,
Ireland

Clear all

Enter your email to receive the best deals in our monthly newsletter

departure lounge

Search for Flights

Need a Car?