House Overview
As you gaze out the front windows of the house, the scene upon which you can feast your eyes is the highest mountain range in Ireland, the McGillicuddy Reeks, which tower over the picturesque town of Kenmare and Kenmare Bay.
As one enters 'The Green' it is immediately apparent that this house is a part of Sheen Falls Lodge, the soft hues and tones in the furniture and fabrics reminds one of the colours of the hotel. The quality of the finish and furnishings is reminiscent of the lounges and rooms at Sheen Falls Lodge, yet this can all be enjoyed at 'The Green' with a certain independence and privacy.
The house, which is located at the end of a secluded road, is comprised of a sitting room and dining room and kitchen, all overlooking Kenmare Bay. There are five bedrooms, all en suite with Italian marble bathrooms, all beautifully furnished as The Green is a part of the internationally acclaimed five star resort hotel, Sheen Falls Lodge. Additional facilities include a fully equipped utility room and another sitting room upstairs located between two of the bedrooms.
Only a few minutes walk from the hotel the Green offers the opportunity to small family, golfing or corporate groups to enjoy more living space and privacy than staying in the main hotel whilst still availing of all of the hotel facilities.
Daily cleaning service with all fireplaces cleaned and set each day.
A hamper of fresh foods on arrival.
Guests have complimentary sue of the Health Spa at Sheen Falls Lodge, in addition to full access to all hotel facilities.
Bicycles available for residents use.
Please Note Prices start from €720 per night at this property
Leisure activities:
Relish the freedom to enjoy the authentic woodland, meandering Sheen River and heather-covered mountains of the 300-acre private Estate on which Sheen Falls Lodge is superbly located.
Attune yourself to the refreshing river-side walks, entwining forest pathways, glistening waterfalls and a sensation of peace that, in essence, is unique to Sheen Falls Lodge.
The Estate, cradled between the Caha Mountains and the Kenmare Bay, hosts a multitude of historic tales.
The ruins of a tiny church, known to date back to Viking times, can be found to the west of the Estate along with a Holy Well near the foreshore reputed to have distinctive healing properties.
An immense array of activities and interests, invigorating or relaxing, are at your disposal to ensure your visit to the Lodge leaves you with pleasant and fulfilled memories of your stay.
Bed Layout
5 Bedroom(10): Sleeps up to 10
House Facilites
- Babysitting
- Hotel
- Restaurant
- Modem Access
- Gardens
- Indoor Pool
- Spa
- Sauna
- Gym
Private Pool
Indoor Pool
Nightly Rates
| Property Type | Date (Start) | Date (End) | 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
| 5 Bedroom(10) [Sleeps up to 10] | Feb 11, 2012 | Feb 17, 2012 | € 1000 | € 1000 | € 1500 | € 2000 | € 2500 | € 3000 | € 3500 |
| Feb 18, 2012 | Feb 24, 2012 | € 1000 | € 1000 | € 1500 | € 2000 | € 2500 | € 3000 | € 3500 | |
| Feb 25, 2012 | Mar 2, 2012 | € 1000 | € 1000 | € 1500 | € 2000 | € 2500 | € 3000 | € 3500 | |
| Mar 3, 2012 | Mar 9, 2012 | € 1000 | € 1000 | € 1500 | € 2000 | € 2500 | € 3000 | € 3500 | |
| Mar 10, 2012 | Mar 16, 2012 | € 1000 | € 1000 | € 1500 | € 2000 | € 2500 | € 3000 | € 3500 | |
| Mar 17, 2012 | Mar 23, 2012 | € 1000 | € 1000 | € 1500 | € 2000 | € 2500 | € 3000 | € 3500 | |
| Mar 24, 2012 | Mar 30, 2012 | € 1000 | € 1000 | € 1500 | € 2000 | € 2500 | € 3000 | € 3500 | |
| Mar 31, 2012 | Apr 6, 2012 | € 1000 | € 1000 | € 1500 | € 2000 | € 2500 | € 3000 | € 3500 | |
| Apr 7, 2012 | Apr 13, 2012 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | |
| Apr 14, 2012 | Apr 20, 2012 | € 1920 | € 1920 | € 1920 | € 2560 | € 3200 | € 3840 | € 4000 | |
| Apr 21, 2012 | Apr 27, 2012 | € 1920 | € 1920 | € 1920 | € 2560 | € 3200 | € 3840 | € 4000 | |
| Apr 28, 2012 | May 4, 2012 | € 1920 | € 1920 | € 1920 | € 2560 | € 3200 | € 3840 | € 4000 | |
| May 5, 2012 | May 11, 2012 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | |
| May 12, 2012 | May 18, 2012 | € 4000 | € 4000 | € 4000 | € 4000 | € 4000 | € 4000 | € 4000 | |
| May 19, 2012 | May 25, 2012 | € 4000 | € 4000 | € 4000 | € 4000 | € 4000 | € 4000 | € 4000 | |
| May 26, 2012 | Jun 1, 2012 | € 4000 | € 4000 | € 4000 | € 4000 | € 4000 | € 4000 | € 4000 | |
| Jun 2, 2012 | Jun 8, 2012 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | |
| Jun 9, 2012 | Jun 15, 2012 | € 4000 | € 4000 | € 4000 | € 4000 | € 4000 | € 4000 | € 4000 | |
| Jun 16, 2012 | Jun 22, 2012 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | |
| Jun 23, 2012 | Jun 29, 2012 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | |
| Jun 30, 2012 | Jul 6, 2012 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | |
| Jul 7, 2012 | Jul 13, 2012 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | |
| Jul 14, 2012 | Jul 20, 2012 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | |
| Jul 21, 2012 | Jul 27, 2012 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | |
| Jul 28, 2012 | Aug 3, 2012 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | |
| Aug 4, 2012 | Aug 10, 2012 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | |
| Aug 11, 2012 | Aug 17, 2012 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | |
| Aug 18, 2012 | Aug 24, 2012 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | |
| Aug 25, 2012 | Aug 31, 2012 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | |
| Sep 1, 2012 | Sep 7, 2012 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | |
| Sep 8, 2012 | Sep 14, 2012 | € 1920 | € 1920 | € 1920 | € 2560 | € 3200 | € 3840 | € 4000 | |
| Sep 15, 2012 | Sep 21, 2012 | € 1920 | € 1920 | € 1920 | € 2560 | € 3200 | € 3840 | € 4000 | |
| Sep 22, 2012 | Sep 28, 2012 | € 1920 | € 1920 | € 1920 | € 2560 | € 3200 | € 3840 | € 4000 | |
| Sep 29, 2012 | Oct 5, 2012 | € 1920 | € 1920 | € 1920 | € 2560 | € 3200 | € 3840 | € 4000 | |
| Oct 6, 2012 | Oct 12, 2012 | € 1920 | € 1920 | € 1920 | € 2560 | € 3200 | € 3840 | € 4000 | |
| Oct 13, 2012 | Oct 19, 2012 | € 1920 | € 1920 | € 1920 | € 2560 | € 3200 | € 3840 | € 4000 | |
| Oct 20, 2012 | Oct 26, 2012 | € 1920 | € 1920 | € 1920 | € 2560 | € 3200 | € 3840 | € 4000 | |
| Oct 27, 2012 | Nov 2, 2012 | € 1920 | € 1920 | € 1920 | € 2560 | € 3200 | € 3840 | € 4000 | |
| Nov 3, 2012 | Nov 9, 2012 | € 1920 | € 1920 | € 1920 | € 2560 | € 3200 | € 3840 | € 4000 | |
| Nov 10, 2012 | Nov 16, 2012 | € 1000 | € 1000 | € 1500 | € 2000 | € 2500 | € 3000 | € 3500 | |
| Nov 17, 2012 | Nov 23, 2012 | € 1000 | € 1000 | € 1500 | € 2000 | € 2500 | € 3000 | € 3500 | |
| Nov 24, 2012 | Nov 30, 2012 | € 1000 | € 1000 | € 1500 | € 2000 | € 2500 | € 3000 | € 3500 | |
| Dec 1, 2012 | Dec 7, 2012 | € 1000 | € 1000 | € 1500 | € 2000 | € 2500 | € 3000 | € 3500 | |
| Dec 8, 2012 | Dec 14, 2012 | € 1000 | € 1000 | € 1500 | € 2000 | € 2500 | € 3000 | € 3500 | |
| Dec 15, 2012 | Dec 21, 2012 | € 1000 | € 1000 | € 1500 | € 2000 | € 2500 | € 3000 | € 3500 | |
| Dec 22, 2012 | Dec 28, 2012 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | |
| Dec 29, 2012 | Jan 4, 2013 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 | € 5800 |
- The Green,Kenmare, Ireland.
Share your experience and opinions with others and help us improve future visits...
We would love to know what you think, Share your experience with others and tell us your thoughts on your villa holiday... Read Terms and conditions.










