Searching ... Please wait...
Back to Search Results

TITHE NA CORA

Holiday Homes Baile An Daingean, Galway, Ireland

House Overview

These properties are situated within a few minutes drive of Carraroe Village.

There are 3 property types

N160 (its original name) is a beautiful thatched cottage built in the 1800' s and is one of the few remaining traditional thatch cottages in the Connemara area. The property has 2 bedrooms both have a double beds, suitable for 3-4 people, 1 bathroom and a small kitchen/sitting area.


Cottage N163 (its original name) is a thatched cottage and has 4 bedrooms, 3 doubles & 1 twin, suitable for sleeping up to 6 people. There is 1 bathroom with a bath (no shower) and a separate shower room. The sittingroom/dining room has open hearth fireplance, Kitchen comes with modern conveniences. The heating in this house is electric and storage.


Cottage N164(its original name) is a 3 bedroom thatched cottage, downstairs there is a double and twin bedroom with main bathroom which has a shower unit. Upstairs there is a double bedroom ensuite also with shower. The Kitchen dining room has all modern conveniences. There is a seperate sitting room with working stove. The heating in this house is gas.

A welcome basket of turf supplied with each property.

Cots and high chairs are available on request.
Electricity & Heating will be extra - N160 the smaller thatched cottage will €25 per week.

Electricity & Heating will be extra - N163 and N164 will be €35 per week payable on arrival to the caretaker.

Pet Policy Pets are welcome at Tithe Na Cora. A €30 charge is applicable at the caretakers discretion.

Leisure activities:

These cottages offer all the attraction of an island holiday joined by bridge to the mainland. You can enjoy a traditional pint of irish Guinness in the local pub which is less than 20 meters away.

  • Facilities on site include picnic tables.
  • A complimentary basket of turf is supplied on arrival.
    You can fish from the pier directly outside your property.
    Deep Sea fishing can be booked locally.
    There is a 9 hole golf course within 20 walk of this property.

    Local Amenities and things to do in the area: <
  • Golf 1km
  • Beaches
  • Trips to Aran Islands
  • Excellent diving locations
  • Fishing & sailing
  • Bus tours around Connemara
  • Within easy access of Galway City

  • Bed Layout

    2 Bedroom Cottage: Sleeps up to 4


    3 Bedroom (6): Sleeps up to 6


    4 Bedroom (6): Sleeps up to 6


    “No review yet for this site. Why don't you become the first to review this property!” Click here to write your review.
    Write your review

    Dates you requested are available. Please proceed to booking.

    Nightly Rates

    Property Type Date (Start) Date (End) 1 Night 2 Nights 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights
    2 Bedroom Cottage [Sleeps up to 4] Jan 21, 2012 Jan 27, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    Jan 28, 2012 Feb 3, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    Feb 4, 2012 Feb 10, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    Feb 11, 2012 Feb 17, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    Feb 18, 2012 Feb 24, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    Feb 25, 2012 Mar 2, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    Mar 3, 2012 Mar 9, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    Mar 10, 2012 Mar 16, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    Mar 17, 2012 Mar 23, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    Mar 24, 2012 Mar 30, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    Mar 31, 2012 Apr 6, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    Apr 7, 2012 Apr 13, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    Apr 14, 2012 Apr 20, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    Apr 21, 2012 Apr 27, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    Apr 28, 2012 May 4, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    May 5, 2012 May 11, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    May 12, 2012 May 18, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    May 19, 2012 May 25, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    May 26, 2012 Jun 1, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    Jun 2, 2012 Jun 8, 2012 € 489 € 489 € 489 € 489 € 489 € 489 € 489
    Jun 9, 2012 Jun 15, 2012 € 489 € 489 € 489 € 489 € 489 € 489 € 489
    Jun 16, 2012 Jun 22, 2012 € 489 € 489 € 489 € 489 € 489 € 489 € 489
    Jun 23, 2012 Jun 29, 2012 € 489 € 489 € 489 € 489 € 489 € 489 € 489
    Jun 30, 2012 Jul 6, 2012 € 489 € 489 € 489 € 489 € 489 € 489 € 489
    Jul 7, 2012 Jul 13, 2012 € 670 € 670 € 670 € 670 € 670 € 670 € 670
    Jul 14, 2012 Jul 20, 2012 € 670 € 670 € 670 € 670 € 670 € 670 € 670
    Jul 21, 2012 Jul 27, 2012 € 670 € 670 € 670 € 670 € 670 € 670 € 670
    Jul 28, 2012 Aug 3, 2012 € 670 € 670 € 670 € 670 € 670 € 670 € 670
    Aug 4, 2012 Aug 10, 2012 € 670 € 670 € 670 € 670 € 670 € 670 € 670
    Aug 11, 2012 Aug 17, 2012 € 670 € 670 € 670 € 670 € 670 € 670 € 670
    Aug 18, 2012 Aug 24, 2012 € 670 € 670 € 670 € 670 € 670 € 670 € 670
    Aug 25, 2012 Aug 31, 2012 € 670 € 670 € 670 € 670 € 670 € 670 € 670
    Sep 1, 2012 Sep 7, 2012 € 489 € 489 € 489 € 489 € 489 € 489 € 489
    Sep 8, 2012 Sep 14, 2012 € 489 € 489 € 489 € 489 € 489 € 489 € 489
    Sep 15, 2012 Sep 21, 2012 € 489 € 489 € 489 € 489 € 489 € 489 € 489
    Sep 22, 2012 Sep 28, 2012 € 489 € 489 € 489 € 489 € 489 € 489 € 489
    Sep 29, 2012 Oct 5, 2012 € 489 € 489 € 489 € 489 € 489 € 489 € 489
    Oct 6, 2012 Oct 12, 2012 € 489 € 489 € 489 € 489 € 489 € 489 € 489
    Oct 13, 2012 Oct 19, 2012 € 489 € 489 € 489 € 489 € 489 € 489 € 489
    Oct 20, 2012 Oct 26, 2012 € 489 € 489 € 489 € 489 € 489 € 489 € 489
    Oct 27, 2012 Nov 2, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    Nov 3, 2012 Nov 9, 2012 € 489 € 489 € 489 € 489 € 489 € 489 € 489
    Nov 10, 2012 Nov 16, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    Nov 17, 2012 Nov 23, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    Nov 24, 2012 Nov 30, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    Dec 1, 2012 Dec 7, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    Dec 8, 2012 Dec 14, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    Dec 15, 2012 Dec 21, 2012 € 428 € 428 € 428 € 428 € 428 € 428 € 428
    Dec 22, 2012 Dec 28, 2012 € 489 € 489 € 489 € 489 € 489 € 489 € 489
    Dec 29, 2012 Jan 4, 2013 € 489 € 489 € 489 € 489 € 489 € 489 € 489

    • Tithe Na Cora,Baile An Daingean, Ireland.

    Local Area Overview

    Share your experience and opinions with others and help us improve future visits...

    We would love to know what you think, Share your experience with others and tell us your thoughts on your villa holiday... Read Terms and conditions.

    Customers Review





    Find your perfect Holiday Home or Villa...

    Select Arrival Date
    Select Departure Date

    Quick search

    Recently Viewed

    Tithe Na Cora

    Galway,
    Baile An Daingean,
    Ireland

    The Western Citypoint Apartments

    Galway,
    Galway,
    Ireland

    The Stables

    Wexford,
    Kilmore Quay,
    Ireland

    The Residences at Johnstown House Hotel

    Meath,
    Enfield,
    Ireland

    The Pink House

    Wexford,
    Kilmore Quay,
    Ireland

    Clear all

    Enter your email to receive the best deals in our monthly newsletter

    departure lounge

    Search for Flights

    Need a Car?